Council Fees
Fees are valid for 1 April 2011 - 31 March 2012
For fax, telephone and e-mail details see Contact us
| Banking details | ||
| Bank | ABSA | |
| Branch name | Alberton | |
| Branch code | 631142 | |
| Account name | S A Council for Surveyors | |
| Account number | 210168583 (current account) |
Please include your NAME and PLATO NO when paying any fees to the Council.
FAX or e-mail all deposit slips or confirmation of direct deposit of internet banking. Print Council Fees
| 2011-2012 incl VAT | Fees Code | |
| Registration Fees | ||
| all categories except | R 340.00 | 01 |
| Prof Land Surveyor in training | R 91.00 | 02 |
| Technicians in training | R 68.00 | 03 |
| Restoration fee | ||
| all categories except | R 1,585.00 | 04 |
| Prof Land Surveyors in Training | R 454.00 | 05 |
| Prof Land Surveyors in Training | R 340.00 | 06 |
| Annual Fees | ||
| Professionals | Fees Code | |
| All persons in Private Practice | R 1,585.00 | 07 |
| State, Loc Gov, Company Employed, Educ, Mining | R 1,128.00 | 08 |
| Non-practising | R 226.00 | 09 |
| Retired | R 160.00 | 10 |
| Foreign (no vat) | R 398.00 | 11 |
| SADC (no vat) | R 340.00 | 12 |
| Surveyors - Technologists | Fees Code | |
| Private Practice | R 1,585.00 | 13 |
| State, Loc Gov, Company Employed, Educ, Mining | R 805.00 | 14 |
| Non-practising | R 226.00 | 15 |
| Retired | R 160.00 | 16 |
| Foreign (no vat) | R 395.00 | 17 |
| SADC (no vat) | R 340.00 | 18 |
| Technicians | Fees Code | |
| Private Practice | R 1,585.00 | 19 |
| State, Loc Gov, Company Employed, Educ, Mining | R 408.00 | 20 |
| Non-practising | R 226.00 | 21 |
| Retired | R 160.00 | 22 |
| Foreign (no vat) | R 395.00 | 23 |
| SADC (no vat) | R 340.00 | 24 |
| Persons in training | Fees Code | |
| Professional Land Surveyors | R 284.00 | 25 |
| Survey Technicians in Training | R 227.00 | 26 |
| Technikon students | R 57.00 | 27 |
| Examination Fees | ||
| Prof Land Surveyor in Training | R 1,323.00 | 28 |
| Prof Mine Surveyor with COC | R 588.00 | 29 |
| Professional Surveyor | R 1029.00 | 30 |
| Surveyors - Technologists | R 956.00 | 31 |
| Mine Surveyors with COC | R 440.00 | 32 |
| Survey Technicians application fee | R 440.00 | 33 |
| Re-examination fee application fee | R 440.00 | 34 |
| Fees Code | ||
| Replacement certificate | R 165.00 | 35 |

