Council Fees
Fees are valid for 1 April 2013 - 31 March 2014
For fax, telephone and e-mail details see Contact us
| Banking details | ||
| Bank | ABSA | |
| Branch name | Alberton | |
| Branch code | 631142 | |
| Account name | S A Council for Surveyors | |
| Account number | 210168583 (current account) |
Please include your NAME and PLATO NO when paying any fees to the Council.
FAX or e-mail all deposit slips or confirmation of direct deposit of internet banking.
Print Council Fees 2013 - 2014
| 2013-2014 incl VAT | Fees Code | |
| Registration Fees | ||
| all categories except | R 410.00 | 01 |
| Prof Land Surveyor in training | R 120.00 | 02 |
| Technicians in training | R 75.00 | 03 |
| Restoration fee | ||
| all categories except | R 1,750.00 | 04 |
| Prof Land Surveyors in Training | R 1,340.00 | 05 |
| Technicians in Training | R 400.00 | 06 |
| Annual Fees | ||
| Professionals | Fees Code | |
| All persons in Private Practice | R 1,750.00 | 07 |
| State, Loc Gov, Company Employed, Educ, Mining | R 1,240.00 | 08 |
| Non-practising | R 260.00 | 09 |
| Retired | R 200.00 | 10 |
| Foreign (no vat) | R 456.00 | 11 |
| SADC (no vat) | R 360.00 | 12 |
| Surveyors - Technologists | Fees Code | |
| Private Practice | R 1,750.00 | 13 |
| State, Loc Gov, Company Employed, Educ, Mining | R 880.00 | 14 |
| Non-practising | R 260.00 | 15 |
| Retired | R 200.00 | 16 |
| Foreign (no vat) | R 456.00 | 17 |
| SADC (no vat) | R 360.00 | 18 |
| Technicians | Fees Code | |
| Private Practice | R 1,750.00 | 19 |
| State, Loc Gov, Company Employed, Educ, Mining | R 460.00 | 20 |
| Non-practising | R 260.00 | 21 |
| Retired | R 200.00 | 22 |
| Foreign (no vat) | R 456.00 | 23 |
| SADC (no vat) | R 360.00 | 24 |
| Persons in training | Fees Code | |
| Professional Land Surveyors | R 310.00 | 25 |
| Survey Technologists in Training | R 260.00 | 26 |
| Technikon students | R 63.00 | 27 |
| Examination Fees | ||
| Prof Land Surveyor in Training | R 1,440.00 | 28 |
| Prof Mine Surveyor with COC | R 620.00 | 29 |
| Professional Surveyor | R 1,130.00 | 30 |
| Surveyors - Technologists | R 1,030.00 | 31 |
| Mine Surveyors with COC | R 620.00 | 32 |
| Survey Technicians application fee | R 515.00 | 33 |
| Re-examination fee application fee | R 520.00 | 34 |
| Fees Code | ||
| Replacement certificate | R 250.00 | 35 |

